Cruise Ship Operations (CSO)
An authorized disembarkation site for travellers and crew of all types of cruise ships.
Green circles indicate groups of offices, or groups of red pins. The number in the circle indicates how many offices or red pins are in the group. Zoom in to make the offices or red pins appear in order to select one.
A red pin indicates a CBSA office. Select the red pins you are interested in viewing. Information about this location will appear on the map.
List of Offices
Name | Province |
---|---|
Northland Cruise Ship Terminal | British Columbia |
Ogden Point - Pier A & B | British Columbia |
Vancouver Cruise Ship Operations | British Columbia |
Saint John Marine Terminal | New Brunswick |
Corner Brook Marine Terminal | Newfoundland and Labrador |
St. John's Marine Terminal | Newfoundland and Labrador |
Halifax Marine Terminal | Nova Scotia |
Sydney Marine Terminal | Nova Scotia |
Yarmouth Ferry Terminal | Nova Scotia |
Prince Arthur's Landing | Ontario |
Toronto Harbour Piers 51 and 52, Queen Elizabeth Dock | Ontario |
Charlottetown Marine Terminal | Prince Edward Island |
- Date modified: