Border wait times: United States to Canada - 28 busiest land crossings
Plan ahead by checking current estimated wait times at 28 of Canada's busiest land border crossings.
On this page
Current border wait times
This table shows border crossings geographically from East to West. It includes border wait times, which are updated at least hourly. These wait times are estimates and could vary due to many factors like drug and firearm seizures, major events and holiday visitors.
For the latest wait times, make sure to refresh this page.
CBSA Office | Commercial Flow | Travellers Flow | Updated |
---|---|---|---|
St. Stephen (Ferry Point Bridge) St. Stephen, NB/Calais, ME | Not Applicable | No Delay | |
St. Stephen 3rd Bridge St. Stephen, NB/Calais, ME | No Delay | No Delay | |
Edmundston Edmundston, NB/Madawaska, ME | No Delay | No Delay | |
Woodstock Road Belleville, NB/Houlton, ME | No Delay | No Delay | |
Stanstead (55) Stanstead, QC/Derby Line, VT | No Delay | No Delay | |
St-Armand/Philipsburg Saint-Armand, QC/Highgate, VT | No Delay | No Delay | |
Lacolle: Route 223 Lacolle, QC/Rouses Point, NY | No Delay | No Delay | |
Lacolle: Route 221 Lacolle, QC/Champlain, NY | No Delay | No Delay | |
St-Bernard-de-Lacolle: Highway 15 Saint-Bernard-de-Lacolle, QC/Champlain, NY | No Delay | No Delay | |
Cornwall Traffic Office Cornwall, ON/Massena, NY | No Delay | No Delay | |
Prescott Prescott, ON/Ogdensburg, NY | No Delay | No Delay | |
Lansdowne (Thousand Islands Bridge) Lansdowne, ON/Alexandria Bay, NY | No Delay | No Delay | |
Sault Ste. Marie Bridge Sault Ste. Marie, ON/Sault Ste. Marie, MI | No Delay | No Delay | |
Fort Frances Bridge Fort Frances, ON/International Falls, MN | No Delay | No Delay | |
Queenston Lewiston Bridge (Travellers and Commercial) Niagara-on-the-Lake, ON/Lewiston, NY | 4 minutes | 2 minutes | |
Niagara Falls Rainbow Bridge(Travellers only) Niagara Falls, ON/Niagara Falls, NY | Not Applicable | 6 minutes | |
Fort Erie (Peace Bridge) Fort Erie, ON/Buffalo, NY | 6 minutes | No Delay | |
Sarnia (Blue Water Bridge) Point Edward, ON/Port Huron, MI | No Delay | No Delay | |
Windsor-Detroit Tunnel Windsor, ON/Detroit, MI | 10 minutes | 10 minutes | |
Ambassador Bridge Windsor, ON/Detroit, MI | No Delay | No Delay | |
Emerson Emerson, MB/Pembina, ND | No Delay | No Delay | |
North Portal North Portal, SK/Portal, ND | No Delay | No Delay | |
Coutts Coutts, AB/Sweetgrass, MT | No Delay | No Delay | |
Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA | No Delay | 5 minutes | |
Aldergrove Aldergrove, BC/Lynden, WA | 5 minutes | 5 minutes | |
Pacific Highway Surrey, BC/Blaine, WA | 15 minutes | 5 minutes | |
Douglas Surrey, BC/Blaine, WA | Not Applicable | 15 minutes | |
Boundary Bay Delta, BC/Point Roberts, WA | No Delay | No Delay |
Other websites for border wait times
- U.S. Customs and Border Protection wait times
- Ontario Ministry of Transportation
- Transports Québec
- Niagara Falls Bridge Commission Updated every 5 minutes
- Peace Bridge Updated every 5 minutes
- Detroit-Windsor Tunnel
- British Columbia
- Washington State
Disclaimer on non-Government of Canada websites
Service standards
The CBSA has established service standards for traveller and commercial wait times. For more information, visit Service standards: Fiscal year 2023 to 2024.
Related links
- Plan your trip across the border
- CBSA Directory of Offices and hours of operation
- Use the CanBorder app to help plan your next cross-border trip
Page details
- Date modified: